Breckwell P2000I
| Specifications | P2000I | P2000FS |
| Flue Outlet | 3" | 3" |
| Shipping Weight | 230 lbs | 300 lbs |
|
Burning Time (3) (in hours) |
up to 60 | up to 60 |
| Max BTU Input | 46,000 | 46,000 |
| EPA Status (2) | Exempt | Exempt |
| Hopper Capacity (3) | Up to 60 lbs | Up to 60 lbs |
| Approved Installation | Masonry, Zero-clearance, Mobile Home Z-C, Built-in | Alcove, Mobile Homes, Conventional |
| Dimensions | ||
| Width |
22" (at rear) 28-1/2" (at opening) |
29-1/8" |
| Depth |
25-3/4" 16-3/8" (in fireplace) |
22-5/8" |
| Height | 19-1/2" (in fireplace) | 30-1/8" |
| Flashing for Inserts | 40X28, 44X30, 48X32 | N/A |
| Clearances | ||
| Front (Hearth) | 6" | 6" |
| Side Wall | 5" | 9" |
| Mantel (from Stove) | 14" | - |
| Alcove |
- - - |
48" High (min) 36" Deep (max) 41" Wide (min) |
| Corner | - | 1" |
| Back Wall | - | 3" |
