Osburn 1100
| Type of Fuel | Wood |
|---|---|
| Recommended surface | 500 to 1,400 sq.ft. |
| Maximum output - EPA test wood | 35,000 BTU/h. |
| Maximum output - seasoned cord wood | 45,000 BTU/h. |
| Color | Metallic black |
| Exterior dimensions | Width: 23.37" Depth: 23.37" Height: 29.0" |
| Exhaust pipe diameter | 6'' |
| Minimum chimney height | 12' |
| Firebox dimensions | Width: 18.0" Depth: 12.5" Height: 11.25" |
| Log positioning | Over width |
| Maximum log length | 16'' |
| Door opening dimensions | Width: 15.5" Height: 8.5" |
| Type of door | Ceramic glass |
| Glass surface | 125 sq.in. |
| Weight | 250 lbs (114 kg) |
| Warranty | Limited lifetime |
| Test standard - safety | ULC S-627 / UL 1482 |
| Test standard - emissions | EPA Method 28 |
| USA | Canada |
|---|
| Single walled pipe | Double walled pipe | Single walled pipe | Double walled pipe | |
| Back | 20'' | 8.5'' | 20'' | 8.5'' |
| Sides | 16'' | 16.5'' | 16'' | 16.5'' |
| Corners | 14'' | 6'' | 14'' | 14'' |
